Southeast Region Advanced Network Services and Research Enablement Meeting
May 19-21, 2026
Marshall Student Center - University of South Florida, Tampa, Florida
Organizers
University of South Carolina (USC)
Energy Sciences Network (ESnet)
Florida LambdaRail
SoX
Agenda
Day 1: Tuesday, May 19
| Time (EDT) | Event | Location |
|---|---|---|
| 7:00 | Networking Breakfast | MSC 3711 |
| 8:00 - 11:30 | Research & Data Science IT Strategy for Campuses and Regional Collaboration | MSC 4200 |
| 8:00 – 8:15 | Host Welcome & Overview | MSC 4200 |
| 8:15 – 9:00 | NSF-Sponsored Programs Brief (NSF Program Officer, Dr. Amy Apon) | MSC 4200 |
| 9:00 - 9:45 | What’s Different about Research IT? (Lauren Michael) | MSC 4200 |
| 9:45 – 10:00 | BREAK | |
| 10:00 – 10:30 | Community-Operated Resources for Research IT (Dave Hart) | MSC 4200 |
| 10:30 – 11:00 | Research IT Strategic Planning & Funding Models (Lauren Michael) | MSC 4200 |
| 11:00 – 12:00 | Optimizing Your Network for R&E: Campus and Regional Science DMZs and Performance Monitoring (Jason Zurawski) | MSC 4200 |
| 12:00 – 1:00 | Lunch w/ Presentation: REN Support to Higher Education and Research (Chris Griffin) | MSC 3711 |
| 1:00 – 1:40 | Crafting a Sponsored Program Proposal (SoX) | MSC 4200 |
| 1:40 – 2:00 | The Cyberinfrastructure Plan (Lauren Michael) | MSC 4200 |
| 2:00 - 2:30 | How to Pay and How to Sustain: Resourcing and Sustainment strategies for your CI (Ken Miller) | MSC 4200 |
| 2:30 – 2:45 | BREAK | MSC 4200 |
2:45 – 3:45 (round 1) 3:45 - 4:00 (BREAK/shuffle) 4:00 – 5:00 (round 2) | Choose-Your-Own-Adventure - Hands-On: Identify Science Drivers on Your Campus (MSC 3711) - Hands-On: Outline Your CI Plan or Proposal (MSC 3711) - Hands-On: Access National Resources (MSC 3711) - Office Hours: Campus Network Design and Optimization (MSC 3701) - Office Hours: Campus Identity and Access Management (MSC 3702) | MSC 3711 MSC 3701 MSC 3702 |
Day 2: Wednesday, May 20
| Time (EDT) | Event | Location |
|---|---|---|
| 7:00 | Networking Breakfast | MSC 2709 |
| 8:00 – 9:30 | 8:00-8:25: Talk: R&E Routing and Science DMZ (Jason) 8:25-9:05: Routing and Science DMZ Hands On (Elie Kfoury and Jose Gomez) 9:05-9:30: Talk: Network Performance: Data Movement and perfSONAR (Jason) | MSC 4200 |
| 9:30 – 10:00 | BREAK | |
| 10:00 – 11:30 | 10:00-10:25: Science DMZ Network Security (Jason) 10:25-11:05: Zeek IDS Hands On (Elie Kfoury and Jose Gomez) 11:05-11:15: Demo, additional libraries (Elie Kfoury and Jose Gomez) 11:15-11:30: Discussion | MSC 4200 |
| 10:00 – 11:30 | Research Enablement Office Hours (discussion/assistance with Tuesday topics) | MSC 3701 |
| 11:30 – 12:50 | Networking Lunch | MSC 2709 |
| 1:00 - 5:00 | FLR Annual Meeting General Session | MSC Oval Theater |
| 1:00 – 1:10 | Host Welcome – Mr. Sidney Fernandes, Vice President and CIO, USF | MSC Oval Theater |
| 1:10 - 1:25 | FLR Welcome and Keynote Speaker Introduction | MSC Oval Theater |
| 1:25 - 1:50 | The Current State of IT for Research and Education (Tripti Sinha, Internet2) | MSC Oval Theater |
| 1:50 – 3:00 | Internet2: Shared technology services for RENs and their members | MSC Oval Theater |
| 3:00 - 3:30 | BREAK | |
| 3:30 - 4:30 | Community Voices: Internet2 Impact Panel | MSC Oval Theater |
| 4:30 – 5:00 | Internet2 Service Deep-Dives -Network -Trust & Identity -NET+ -Research Engagement -Community Engagement and Impact (CEI) | MSC Oval Theater |
| 5:00 – 6:00 | Networking Social | MSC 2708 |
Day 3: Thursday, May 21
| Time (EDT) | Event | Location |
|---|---|---|
| 7:00 | Networking Breakfast | MSC 2709 |
| 8:00 – 8:10 | Host Welcome | MSC 4200 |
| 8:10 – 9:10 | FLR Network for Technical Leaders and Network Engineers State of the FLR Network, Available Services, Future Growth and Direction | MSC 4200 |
| 9:15 – 10:15 | FLR Security Update: DDOS Mitigation with Demo | MSC 4200 |
| 9:15 – 10:15 | Internet2 Listening Session: Community Support and Strategic Planning (for RENs and CIOs) | MSC 2709 |
| 10:15 – 10:30 | BREAK | |
| 10:30 – 11:30 | FLR Annual Technical Meeting: FLR/Internet2 Cloud Access, Routing Security | MSC 4200 |
| 10:30 – 11:30 | SSERCA All-hands Meeting (begins) | MSC 3707 |
| 11:30 – 12:50 | Lunch USAC Rural Healthcare Program - Working Lunch (12:00pm-1:00pm) Not-for-profit healthcare organizations, hospitals, and higher education with health programs are encouraged | MSC 2709 |
| 1:00 – 2:00 | Southeastern RENs Collaboration Meeting: Quantum Network Update | MSC 2709 |
| 2:00 – 5:00 | FLR Annual Technical Meeting (continued): FLR Perfsonar Troubleshooting the Network and Testing to the Edge and Member and Other Technical Presentations | MSC 4200 |
| 1:00 – 5:00 | SSERCA All-hands Meeting (continued) | MSC 3707 |